Property Attributes
- MLS#100577425
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaTanglewood
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 1275
- Price$ 394,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1366
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Seller offering $10,000 credit toward buyer's rate buydown (2-1 temporary or permanent) or closing costs! Plus an additional $1,000 lender credit when using preferred lender Cameron Pearson (910-228-8540). Presented for sale is this 3-bedroom, 1.5-bath home in Tanglewood, offering easy access to Downtown Wilmington, Wrightsville Beach, and Carolina Beach. The open layout connects a modern kitchen--complete with tile backsplash, stainless-steel appliances, and generous cabinetry--to the dining and living areas for comfortable flow. A full mudroom with laundry access leads to a spacious, fenced backyard featuring a Magnolia tree, deck, and outdoor shower. Tile and wood flooring throughout the home add durability and style. A welcoming property with excellent central location and inviting outdoor spaces.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Valley Elementary School | Myrtle Grove Middle School | Ashley High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $420,000 |
| 6/22/2026 | 4$405,000 |
| 7/21/2026 | 3$395,000 |
| 9/1/2026 | 1$394,500 |
General Features
| Living Area | 1366.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Ice Maker,Dryer,Disposal,Dishwasher |
| Zoning | R-15 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1968 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1275.55 |
| Parcel Number | R07116-010-018-000 |
| Accessibility | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Tanglewood |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Masonboro Loop Rd,turn onto Mohican Trail. 225 is |
| High School | Ashley |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20168.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pine Valley |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Myrtle Grove |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 337000 |
| Legal Description | LOT 228 SEC 3 TANGLEWOOD |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Mud Room,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Room,Dining Area,Living Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage Faces Front,Off Street,On Site,Garage |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1366.0 |
| Lot Dimensions | 90x224x90x224 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:52 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties - Wilmington shall be responsible for any typographical errors, misinformation,