Property Attributes
- MLS#100566490
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaEast and Mason
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built2026
- Price$ 1,244,295
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3909
- Lot Size0.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Introducing the Emerson Cottage Revival by Robuck Homes, a beautifully appointed semi-custom home nearing completion in the highly sought-after Sound Side Residences at East & Mason. Offering approximately 3,909 square feet, this thoughtfully designed home features 5 bedrooms, 4 full baths, and an open-concept layout that beautifully balances elevated design with everyday functionality. At the heart of the home, a gourmet kitchen opens seamlessly to the spacious living and dining areas, creating an inviting setting for both everyday living and entertaining. Designer finishes include quartz countertops throughout, engineered hardwood flooring in the main living areas, 10' first-floor ceilings, tile flooring in wet areas, and floor-to-ceiling tiled showers. The main level features a spacious primary suite along with a private guest suite and full bath, offering exceptional flexibility. Outdoors, a covered porch with fireplace and extended patio creates an impressive extension of the living space, perfect for relaxing or entertaining year-round. Large windows fill the home with natural light, while Hardie siding and a charming courtyard-entry garage with additional driveway space add to its distinctive curb appeal. Enjoy the East & Mason lifestyle with community sidewalks, walking trails, pool, and clubhouse overlooking the scenic community pond. Estimated completion 9/22/26. A rare opportunity to own a brand-new home in the Sound Side Residences and experience one of Wilmington's most desirable coastal communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Masonboro Elementary | Roland Grise Middle School | Hoggard High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $1,242,280 |
General Features
| Living Area | 3909.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | R-15 |
| HOA Fee | 1320.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Wood Frame |
| Pets Allowed | Breed Restrictions |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Unit Number | 160 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R06700-005-352-000 |
| HomeWarrantyAmount | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Clubhouse,Community Pool,Maintenance Common Areas,Management,Sidewalks,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | East and Mason |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Turn onto Pine Grove Drive,then left onto Mason Port Drive. At the roundabout,take the first exit onto Watersail Drive. The home will be on the left near the end of the community,just before the seco |
| High School | Hoggard |
| City | Wilmington |
| Association Name | Premier Mgmt |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6783.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Masonboro Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Roland Grise |
| Property Condition | New Construction,Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 160 |
| Legal Description | LOT 160 EAST & MASON PH 3 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Mud Room,Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | See Remarks |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bonus Room,Living Room,Dining Room,Laundry,Loft,Dining Area,Other |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 4 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Gas Log |
|---|---|
| Exterior Finish | Brick,Fiber Cement |
| Fencing | None |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3909.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 1:45 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties - Wilmington shall be responsible for any typographical errors, misinformation, or